Audio | |
---|---|
Speakers: | Yes |
Basic | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Brand Name: | BenQ |
Brightness: | 250 cd/m² |
Built-in Devices: | Speaker |
Colour Support: | 16.7 Million Colours |
Colour: | Black |
Contrast Ratio: | 1,000:1 |
DisplayPort: | Yes |
Energy Star: | Yes |
HDMI: | Yes |
Maximum Resolution: | 1920 x 1080 |
Number of Screens: | 1 |
Product Type: | LCD Monitor |
Response Time: | 5 ms |
Screen Mode: | Full HD |
Speakers: | Yes |
VESA Mount Compatible: | Yes |
VGA: | Yes |
Viewable Screen Size: | 60.5 cm (23.8") |
Built-in Devices | |
---|---|
Built-in Devices: | Speaker |
General Information | |
---|---|
Brand Name: | BenQ |
Manufacturer Part Number: | GW2480 |
Manufacturer Website Address: | http://www.benq.com.au |
Manufacturer: | BenQ Corporation |
Product Model: | GW2480 |
Product Name: | Stylish Monitor with 23.8 inch 1080p Eye-care Technology | GW2480 |
Product Type: | LCD Monitor |
Interfaces/Ports | |
---|---|
DisplayPort: | Yes |
HDMI: | Yes |
VGA: | Yes |
Miscellaneous | |
---|---|
Energy Star: | Yes |
Physical Characteristics | |
---|---|
Colour: | Black |
Depth with Stand: | 175.01 mm |
Depth: | 50 mm |
Height with Stand: | 420.12 mm |
Height: | 340.1 mm |
VESA Mount Compatible: | Yes |
VESA Mount Standard: | 100 x 100 |
Weight (Approximate): | 3.04 kg |
Weight with Stand (Approximate): | 3.84 kg |
Width with Stand: | 540 mm |
Width: | 540 mm |
Power Description | |
---|---|
Off-Mode Power Consumption: | 500 mW |
Operating Power Consumption: | 27 W |
Standby Power Consumption: | 500 mW |
Technical Information | |
---|---|
Aspect Ratio: | 16:9 |
Backlight Technology: | LED |
Curved Screen: | No |
Number of Screens: | 1 |
Pixel Pitch: | 0.27 mm |
Response Time: | 5 ms |
Screen Mode: | Full HD |
Viewable Screen Size: | 60.5 cm (23.8") |
Video | |
---|---|
Brightness: | 250 cd/m² |
Colour Support: | 16.7 Million Colours |
Contrast Ratio: | 1,000:1 |
Maximum Resolution: | 1920 x 1080 |